Worst offenders
Electroplating and metal-finishing facilities currently flagged by EPA as Significant Violators. The list is sorted by quarters with documented noncompliance. Refreshed weekly from EPA ECHO.
| Facility | Location | Qtrs noncompliant | Status |
|---|---|---|---|
| AEROSPACE DEFENSE COATINGS OF GEORGIA | MACON, GA | 12 | Significant Violation |
| AIRCRAFT FINISHING CORP | N BABYLON, NY | 12 | Significant Violation |
| AMERICA'S BEST QUALITY COATINGS CORP | MILWAUKEE, WI | 12 | Significant Violation |
| AMERICAN PLATING CENTRALIA | CENTRALIA, WA | 12 | Significant Violation |
| AMERISTAR INDUSTRIES | ALBUQUERQUE, NM | 12 | Significant Violation |
| APOLLO METALS LTD | BETHLEHEM, PA | 12 | Significant Violation |
| ASHEVILLE METAL FINISHING | ASHEVILLE, NC | 12 | Significant Violation |
| BORGHI USA INC | WEST BURLINGTON, IA | 12 | Significant Violation |
| CAPITAL METAL FINISHING | TUCSON, AZ | 12 | Significant Violation |
| CAPRON MFG CO-CAPRON P/T | CAPRON, IL | 12 | Significant Violation |
| CASSAVANT ASSEMBLY AND PROCESSING, LLC | PHOENIX, AZ | 12 | Significant Violation |
| CENTRAL METAL FINISHING INC | NORTH ANDOVER, MA | 12 | Significant Violation |
| CHROMIUM CORPORATION OF AMERICA | CLEVELAND, OH | 12 | Significant Violation |
| CHROMIUM INDUSTRIES LLC | CHICAGO, IL | 12 | Significant Violation |
| CIRTEC MEDICAL | LOWELL, MA | 12 | Significant Violation |
| CLASSIC PLATING INC | ANAHEIM, CA | 12 | Significant Violation |
| COLONIAL SURFACE SOLUTIONS, INC. | COLUMBUS GROVE, OH | 12 | Significant Violation |
| CRC CHROME | MERIDEN, CT | 12 | Significant Violation |
| DEPTFORD PLATING CO INC | DEPTFORD, NJ | 12 | Significant Violation |
| DIAMOND CHROME PLATING INC | HOWELL, MI | 12 | Significant Violation |
| DURACOATINGS HOLDINGS, LLC. | OKLAHOMA CITY, OK | 12 | Significant Violation |
| EAST TEXAS PLATING | MALAKOFF, TX | 12 | Significant Violation |
| EATON MDH COMPANY INC | KEARNEY, NE | 12 | Significant Violation |
| ELECTRO PLATING SPECIALTIES | HAYWARD, CA | 12 | Significant Violation |
| EXTREME METAL FINISHING | EMORY, TX | 12 | Significant Violation |
| GEORGE INDUSTRIES INC | LOS ANGELES, CA | 12 | Significant Violation |
| HONEYWELL ELECTRONIC MATERIALS INC | SPOKANE, WA | 12 | Significant Violation |
| IMPERIAL INDUSTRIAL FINISHING SERVICES | KINGSTON, IL | 12 | Significant Violation |
| IMPERIAL PLATING CO | CHICAGO, IL | 12 | Significant Violation |
| INDUSTRIAL PLATING & MACHINE INC. | PRINCETON, WV | 12 | Significant Violation |
| JD PROCESSING INC | SANTA ANA, CA | 12 | Significant Violation |
| JUSTESEN INDUSTRIES | BLAINE, WA | 12 | Significant Violation |
| LA PLATING & COATINGS LLC | SCOTT, LA | 12 | Significant Violation |
| LACKS INDUSTRIES INC | KENTWOOD, MI | 12 | Significant Violation |
| LAPEER PLATING & PLASTICS, INC. | LAPEER, MI | 12 | Significant Violation |
| LEADING TECHNOLOGIES INC | LEECHBURG, PA | 12 | Significant Violation |
| LINETEC ANODIZE | WAUSAU, WI | 12 | Significant Violation |
| MACKE PROPERTY F/K/A SOMERS PROPERTIES, LLC, AND F/K/A B&B CUSTOM PLATING | HOAGLAND, IN | 12 | Significant Violation |
| NATIONAL METAL FINISHING | DALLAS, TX | 12 | Significant Violation |
| PACIFIC INDUSTRIAL SUPPLY DIRECTOR ST | SEATTLE, WA | 12 | Significant Violation |
| PENINSULA METAL FINISHING INC | ORLANDO, FL | 12 | Significant Violation |
| PIONEER METAL FINISHING | GREEN BAY, WI | 12 | Significant Violation |
| PROCESS ENGINEERING COMPANY, INC. | JACKSON, MS | 12 | Significant Violation |
| PROTECH METAL FINISHING LLC | VONORE, TN | 12 | Significant Violation |
| PVS STEEL SERVICES INC | PORTAGE, IN | 12 | Significant Violation |
| RESRG AUTOMOTIVE TRIM LLC | MOREHEAD (ROWAN), KY | 12 | Significant Violation |
| SERVICE PLATING | LOS ANGELES, CA | 12 | Significant Violation |
| SIGNAL PLATING, INC. | CHATTANOOGA, TN | 12 | Significant Violation |
| SILGAN CLOSURES LLC | RICHMOND, IN | 12 | Significant Violation |
| SPECTRUM METAL FINISHING | ISLE, MN | 12 | Significant Violation |
| STENTECH PHOTO STENCIL, LLC - 16080 TABL | GOLDEN, CO | 12 | Significant Violation |
| STREET & PERFORMANCE, INC. | MENA, AR | 12 | Significant Violation |
| TECHTRIX, INC | GADSDEN, AL | 12 | Significant Violation |
| TESORO ALASKA PETROLEUM CO | KENAI, AK | 12 | Significant Violation |
| TRIPLE CITIES METAL FINISHING CORPORATIO | BINGHAMTON, NY | 12 | Significant Violation |
| UNITED HARD CHROME CORP | CANTON, OH | 12 | Significant Violation |
| V & M AEROSPACE LLC | LOS ANGELES, CA | 12 | Significant Violation |
| WILCO FINISHING CORP | BROOKLYN, NY | 12 | Significant Violation |
| WOODHILL PLATING WORKS COMPANY | CLEVELAND, OH | 12 | Significant Violation |
| BOEING COMPANY (THE) | PORTLAND, OR | 11 | Significant Violation |
| EASTERN ALLOYS INC | MAYBROOK, NY | 11 | Significant Violation |
| GREENE TECHNOLOGIES INC | GREENE, NY | 11 | Significant Violation |
| JH METAL FINISHING, INC. | NEW BRITAIN, CT | 11 | Significant Violation |
| PRECISION PLATING, INC. | BIRMINGHAM, AL | 11 | Significant Violation |
| SCHOLAR CRAFT PRODUCTS INC | IRONDALE, AL | 11 | Significant Violation |
| F & H PLATING CO | NORTH HOLLYWOOD, CA | 10 | Significant Violation |
| INDUSTRAPLATE CORP | WILMINGTON, DE | 10 | Significant Violation |
| SAVANT TECHNOLOGIES LLC - BUCYRUS LAMP PLANT (0317010010) | BUCYRUS, OH | 10 | Significant Violation |
| AMPHENOL CORP - AEROSPACE OPERATIONS | SIDNEY, NY | 9 | Significant Violation |
| MEDINA PLATING CORP | MEDINA, OH | 9 | Significant Violation |
| OMNI METAL FINISHING | FOUNTAIN VALLEY, CA | 9 | Significant Violation |
| SUMMIT CORP OF AMERICA | THOMASTON, CT | 9 | Significant Violation |
| DOWNARD HYDRAULICS INC | PRINCETON, WV | 8 | Significant Violation |
| G. TANURY PLATING COMPANY | JOHNSTON, RI | 8 | Significant Violation |
| PBTT CORPORATION | NEWBURGH, IN | 8 | Significant Violation |
| U S CHROME CORPORATION | STRATFORD, CT | 8 | Significant Violation |
| WARSAW BLACK OXIDE, INC. | BURKET, IN | 8 | Significant Violation |
| ERIEVIEW METAL TREATING CO. | CLEVELAND, OH | 7 | Significant Violation |
| LM CHROME CORPORATION | SANTA ANA, CA | 7 | Significant Violation |
| MCDOWELL ENTERPRISES INC | ELKHART, IN | 7 | Significant Violation |
| PROCOAT PRODUCTS | MADISON, IN | 7 | Significant Violation |
| STAG INDUSTRIAL - TIMKEN COMPANY WAREHOUSE EXPANSION | MASCOT, TN | 7 | Significant Violation |
| MONARCH METAL FINISHING CO., INC. | PROVIDENCE, RI | 6 | Significant Violation |
| ST. TAMMANY PARISH SCHOOL BOARD - TRANSPORAITON SERVICE CENTER | PEARL RIVER, LA | 6 | Significant Violation |
| WEST VIRGINIA CASHIN RECYCLABLES, INC. | POCA, WV | 6 | Significant Violation |
| DE TRAY PLATING WORKS | INDEPENDENCE, MO | 5 | Significant Violation |
| MAC INDUSTRIAL HOLDINGS LLC | MOUNT VERNON, IN | 5 | Significant Violation |
| PLY GEM | SIDNEY, OH | 5 | Significant Violation |
| SANTOSHI CORP D.B.A. ALUM-A-COAT | EL MONTE, CA | 5 | Significant Violation |
| COLONIAL BRONZE COMPANY | TORRINGTON, CT | 4 | Significant Violation |
| METAL FINISHING SOLUTIONS, INC. | STOCKTON, CA | 4 | Significant Violation |
| PRECISION TECHNICAL FINISHING | DECATUR, AL | 4 | Significant Violation |
| TIFTON ALUMINUM CO INC | TIFTON, GA | 4 | Significant Violation |
| VANWIN COATINGS OF VIRGINIA LLC | CHESAPEAKE, VA | 4 | Significant Violation |
| BRASSTECH, INC. | SANTA ANA, CA | 3 | Significant Violation |
| FINTEX, LLC | ROMULUS, MI | 3 | Significant Violation |
| HAYNES MACHINE COMPANY | OXFORD, AL | 3 | Significant Violation |
| LAKE CITY PLATING LLC | JEFFERSON, OH | 3 | Significant Violation |
| MICROMETRICS SYSTEM | MEADOWS OF DAN, VA | 3 | Significant Violation |
| OMEGA WIRE INC - PLANT 1 | CAMDEN, NY | 3 | Significant Violation |
Source: EPA Enforcement and Compliance History Online (ECHO). A "Significant Violator" designation indicates the facility has been determined by EPA to be in Significant Non-Compliance (SNC) with one or more federal environmental regulations. Designation may be appealed or resolved without admission of liability.